Schedule
Schedule of workshop (16 Jan 2025)
Time | Session | Speaker/ Key Facilitator |
---|---|---|
9:00-9:30 | Registration | |
9:30-10:00 | Introduction to workshop | Organizing Team |
10:00-10:30 | Formal Inauguration | Dr Prashant Solanke , Dean DUPMC, Jalgaon |
10:45-11:30 | Scientific basis of anthropometric measurements & indicators to monitor physical growth | Dr Deepak Patil, Professor, Community Medicine, MGMC Vashi, Navi Mumbai |
11:45-12:30 | Introduction to Anthro Survey Analyser Preparing and importing anthropometric data (Hands-on-practice) |
Dr Abhijit Pakhare, Professor, Community & Family Medicine, AIIMS Bhopal |
12:45-13:30 | Computing Anthropometric Indicators for 0-5 year children and understanding results (Hands-on-practice) | Dr Abhijit Pakhare, Professor, Community & Family Medicine, AIIMS Bhopal |
14:30-15:15 | Computing Anthropometric Indicators for 5-19 year children and understanding results (Hands-on-practice) | Dr Yogita Hiwarkar, Associate Professor, Community Medicine, GMC Jalgaon |
15:30-16:00 | Anthropometric Data Quality Assessment (Hands-on-practice) | Dr Deepak Patil, Professor, Community Medicine, MGMC Vashi, Navi Mumbai |
16:10-16:40 | Generating summary report, exporting z-scores data (Hands-on-practice) | Dr Abhijit Pakhare, Professor, Community & Family Medicine, AIIMS Bhopal |
16:45-17:15 | Valedictory Session and Certificate Distribution | Organizing Team |
Schedule of workshop (7 Sept 2022)
Time | Session | Speaker/ Key Facilitator |
---|---|---|
9:00-9:30 | Registration | |
9:30-10:00 | Introduction to workshop | Prof(Dr) Arun M Kokane, Prof & Head, Community & Family Medicine, AIIMS Bhopal |
10:00-10:30 | Formal Inauguration | Prof(Dr) Ajai Singh, Executive Director, AIIMS Bhopal |
10:45-11:30 | Scientific basis of anthropometric measurements & indicators to monitor physical growth | Dr Ankur Joshi, Faculty, Community & Family Medicine, AIIMS Bhopal |
11:45-12:30 | Introduction to Anthro Survey Analyser Preparing and importing anthropometric data (Hands-on-practice) |
Dr Sudhir Verma, Senior Resident, Community & Family Medicine, AIIMS Bhopal |
12:45-13:30 | Computing Anthropometric Indicators for 0-5 year children and understanding results (Hands-on-practice) | Dr Revadi G, Senior Resident, Community & Family Medicine, AIIMS Bhopal |
14:30-15:15 | Computing Anthropometric Indicators for 5-19 year children and understanding results (Hands-on-practice) | Dr Abhijit Pakhare, Faculty, Community & Family Medicine, AIIMS Bhopal |
15:30-16:00 | Anthropometric Data Quality Assessment (Hands-on-practice) | Dr Ankur Joshi, Faculty, Community & Family Medicine, AIIMS Bhopal |
16:10-16:40 | Generating summary report, exporting z-scores data (Hands-on-practice) | Dr Abhijit Pakhare, Faculty, Community & Family Medicine, AIIMS Bhopal |
16:45-17:15 | Valedictory Session and Certificate Distribution | Organizing Team |